2019 Suzuki 15 HP DF15AEL2 Outboard Motor
The all modern Suzuki 15hp EFI is an great choice of control for medium to bigger measured jon pontoons and skiffs requiring a long shaft as well as assistant control for sailboats and trolling/kicker applications. This demonstrate highlights push-button electric begin with a built-in 12V charging framework. In expansion, all convenient Suzuki models 15hp and underneath that include electric begin too hold the thru-cowl manual begin drag line.
- Electronic Fuel Injection (EFI)
- Sleek, Compact, Lightweight Design
- Saltwater Rated
- Fresh Water Flushing Port
- Multi-Layer Corrosion Protection
- Electric Start + 12V Alternator System
- Thru-Cowling Manual Back-Up Starting
- Forward-Mounted Gear Shift Lever
- Twist-Grip Throttle with Tension Control
- Quiet Through-the-Prop Exhaust
- Start-in-Gear Lockout Protection
- Proven Automotive Style Oil Pump
- Shallow Water Drive
- 5 Trim Positions w/Tilt Lock Pin
- Low Oil Pressure Warning System
- Over Heat Warning System
- Over-Rev Limiter Protection
- Steering Friction Tension Control
- Integrated Carrying Handle
- Emergency Lanyard Stop Switch
- 3.1 US Gallon Fuel Tank / Fuel Line
- 3-Blade Aluminum Propeller
- 3-Star Ultra-Low Emission Rating
- Suzuki’s Lean Burn Control System
- Suzuki 3-Year Warranty
MODEL | DF15AEL2 |
---|---|
SKU | DF15AEL2-20 |
WEIGHT | 108.0 lb |
MANUFACTURER | Suzuki |
COUNTRY OF MANUFACTURE | Thailand |
HORSEPOWER | 15hp |
SHAFT LENGTH | 20″ (Long) |
STEERING | Tiller |
STARTING | Electric |
TRIM & TILT | Manual |
FUEL DELIVERY | EFI |
FUEL TANK | External |
CYLINDER(S) | 2 |
DISPLACEMENT | 327 cc (20.0 cubic inches) |
BORE AND STROKE | 60.4 x 57 mm (2.38 x 2.24 inches) |
FULL THROTTLE RPM RANGE | 5000-6000 RPM |
IGNITION SYSTEM | Digital CDI |
INDUCTION SCAVENGING | SOHC |
VALVES PER CYLINDER | 2 |
FUEL TYPE | Unleaded Gasoline (87 octane) |
FUEL TANK / FUEL LINE | INCLUDED: 3.1 Gallon Fuel Tank and Fuel Line |
OIL TYPE | SAE 10W-30 or SAE 10W-40 |
OIL CAPACITY | 33.8 fl oz. (1000 mL) |
LUBRICATION | Wet Sump; Trochoid Type Cam-Driven Oil Pump |
ALTERNATOR | 12V 145W 12A |
COOLING SYSTEM | Water-Cooled |
SALTWATER RATED | Yes |
GEAR RATIO | 2.08:1 |
GEAR SHIFT | Forward-Neutral-Reverse (front-mounted lever) |
PROPELLER | 3-Blade Aluminum 9.25″ Dia x 9.0″ Pitch |
Reviews
There are no reviews yet.