2019 Suzuki 25 HP DF25ATHSW2 Outboard Motor
Presently Accessible IN COOL WHITE COLOR! The excellent Tall Tech green plan furthermore the 3 year Suzuki plant guarantee makes the Suzuki 25 HP detachable engine Demonstrate # HP DF25ATHSW2 a incredible purchase, This demonstrate is prepared with electric thrust begin or back up manual, a 15 inch shaft, control trim and tilt, and tiller controlling. The Suzuki 25 HP detachable is lightest in lesson and calmest in lesson guaranteeing a smooth effective ride. Green innovation guarantees a clean, fuel productive engine that’s fuel infused and battery-less. This 4 stroke detachable has control to save for your bigger, heavier jon pontoons, skiffs and inflatable water crafts.
- Battery-Less Electronic Fuel Injection
- Easy Start – Recoil Starter
- Lean Burn Control
- Over-Rev. Limiter
- Low Oil Pressure Caution
- Digital CDI
- Fresh Water Flushing System
- Shallow Water Drive
- Suzuki Anti-Corrosion System
MODEL | DF25ATHSW2 |
---|---|
SKU | DF25ATHSW2-20 |
WEIGHT | 163.0 lb |
MANUFACTURER | Suzuki |
COUNTRY OF MANUFACTURE | Thailand |
HORSEPOWER | 25hp |
SHAFT LENGTH | 15″ (Short) |
STEERING | Tiller |
STARTING | Electric |
TRIM & TILT | Power Trim & Tilt |
FUEL DELIVERY | EFI |
FUEL TANK | External |
CYLINDER(S) | 3 |
DISPLACEMENT | 29.8 (489) |
BORE AND STROKE | 2.80 x 2.68 () |
FULL THROTTLE RPM RANGE | 5000 – 6000 |
IGNITION SYSTEM | Digital CDI |
INDUCTION SCAVENGING | SOHC |
VALVES PER CYLINDER | 4 |
FUEL TYPE | Unleaded Gasoline (87 octane) |
OIL TYPE | SAE 10W-30 or SAE 10W-40 |
OIL CAPACITY | 1.6 (1.5)L |
LUBRICATION | Wet Sump; Trochoid Type Cam-Driven Oil Pump |
ALTERNATOR | Manual 12V 14A / Electric 12V 14A |
COOLING SYSTEM | Water-Cooled |
SALTWATER RATED | Yes |
GEAR RATIO | 2.09:1 |
GEAR SHIFT | Forward-Neutral-Reverse (front-mounted lever) |
PROPELLER | 3 x 10.25 x 11 |
Reviews
There are no reviews yet.