2019 Suzuki 25 HP DF25ATSW2 Outboard Motor
State-of-the-Art plans make the DF25A the foremost actually progressed convenient detachable on the advertise nowadays. Typically the world’s to begin with 25 hp detachable engine planned with Incline Burn and Battery-Less Electronic Fuel Infusion. The Suzuki EFI framework works Battery-Less, which is an industry first in this horse-power lesson. The DF25ATSW2 Cool White detachable could be a smooth running “Following Era” four stroke which conveys speedy begins, extraordinary speeding up, amazing execution and prevalent fuel economy. Go Incline, Clean and Green, Go Suzuki!
- Battery-Less Electronic Fuel Injection
- Easy Start – Recoil Starter
- Lean Burn Control
- Over-Rev. Limiter
- Low Oil Pressure Caution
- Digital CDI
- Fresh Water Flushing System
- Shallow Water Drive
- Suzuki Anti-Corrosion System
MODEL | DF25ATSW2 |
---|---|
SKU | DF25ATSW2-20 |
WEIGHT | 156.0 lb |
MANUFACTURER | Suzuki |
COUNTRY OF MANUFACTURE | Thailand |
HORSEPOWER | 25hp |
SHAFT LENGTH | 15″ (Short) |
STEERING | Remote |
STARTING | Electric |
TRIM & TILT | Power Trim & Tilt |
FUEL DELIVERY | EFI |
FUEL TANK | External |
CYLINDER(S) | 3 |
DISPLACEMENT | 29.8 (489) |
BORE AND STROKE | 2.80 x 2.68 () |
FULL THROTTLE RPM RANGE | 5000 – 6000 |
IGNITION SYSTEM | Digital CDI |
INDUCTION SCAVENGING | SOHC |
VALVES PER CYLINDER | 4 |
FUEL TYPE | Unleaded Gasoline (87 octane) |
OIL TYPE | SAE 10W-30 or SAE 10W-40 |
OIL CAPACITY | 1.6 (1.5)L |
LUBRICATION | Wet Sump; Trochoid Type Cam-Driven Oil Pump |
ALTERNATOR | Manual 12V 14A / Electric 12V 14A |
COOLING SYSTEM | Water-Cooled |
SALTWATER RATED | Yes |
GEAR RATIO | 2.09:1 |
GEAR SHIFT | Forward-Neutral-Reverse (front-mounted lever) |
PROPELLER | 3 x 10.25 x 11 |
Reviews
There are no reviews yet.