2019 Mercury 40 HP 40ELGABT Outboard Motor
Season after season, these strong, easy-to-maintain SeaPro commercial engines provide dependable begins and moved forward fuel proficiency. Calibrated to reach most extreme torque at lower rpms, they give more control with less push on the engine. Get on plane quicker – and remain there longer at lower speeds.
Specifications | |
---|---|
Manufacturer | Mercury Marine |
Model | 40ELGABT SeaPro Command Thrust FourStroke Big Tiller |
Model Code | 1F4135T1Z |
Color | Phantom Black |
Alternator | 18A, 226W |
Engine Type | 8-valve single overhead cam (SOHC) Inline 4 |
Ignition | SmartCraft ECM 07 Digital Inductive |
Starting | Electric (turn-key) |
Exhaust | Through prop |
Power | 40 Horsepower |
Displacement | 995 Cubic Centimeter |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
Shaft Length | 20 Inches |
Dry Weight | 260 Pounds |
Steering | Big tiller |
Fuel Type | Unleaded |
Fuel Induction | Computer controlled Multi-Port Electronic Fuel Injection (EFI) Performance-tuned scroll intake manifold |
Lubrication | Wet sump |
Cooling | Water-cooled with thermostat |
Gear Ratio | 2.33:1 |
Trim System | Gas Assist available Power Tilt Power Trim |
Instrumentation | Mechanical throttle and shift |
Rear Derailleur | SRAM GX Eagle, 12-speed |
ISCG Tabs | ISCG05 |
Chainguide | N/A |
Cranks | Truvativ Descendant 6k Eagle, alloy, 175mm length |
Chainrings | Truvativ Descendant Eagle, 32 tooth |
Bottom Bracket | 73mm BSA threaded |
Reviews
There are no reviews yet.