2019 Suzuki 9.9 HP DF9.9BS2 Outboard Motor
Suzuki’s most current fuel effective 9.9 hp EFI four-stroke is an fabulous choice of control for medium to bigger measured jon vessels, skiffs, and inflatables. As one of the calmest 4-strokes ever built, the 9.9 hp could be a awesome illustration of Suzuki’s brilliance in building with a manual begin. Tiller directing includes flexibility. Check out the long list of standard highlights underneath which make the 9.9 hp Suzuki an uncommon esteem.
- Electronic Fuel Injection (EFI)
- Sleek, Compact, Lightweight Design
- Saltwater Rated
- Fresh Water Flushing Port
- Multi-Layer Corrosion Protection
- Decompression Release for Easy Starts
- Forward-Mounted Gear Shift Lever
- Twist-Grip Throttle with Tension Control
- Quiet Through-the-Prop Exhaust
- Start-in-Gear Lockout Protection
- Proven Automotive Style Oil Pump
- Shallow Water Drive
- 5 Trim Positions w/Tilt Lock Pin
- Low Oil Pressure Warning System
- Over Heat Warning System
- Over-Rev Limiter Protection
- Steering Friction Tension Control
- Integrated Carrying Handle
- Emergency Lanyard Stop Switch
- 3.1 US Gallon Fuel Tank / Fuel Line
- 3-Blade Aluminum Propeller
- 3-Star Ultra-Low Emission Rating
- Suzuki’s Lean Burn Control System
- Suzuki 3-Year Warranty
| MODEL | DF9.9BS2 | 
|---|---|
| SKU | DF9.9BS2-20 | 
| WEIGHT | 96.0 lb | 
| MANUFACTURER | Suzuki | 
| COUNTRY OF MANUFACTURE | Thailand | 
| HORSEPOWER | 9.9hp | 
| SHAFT LENGTH | 15″ (Short) | 
| STEERING | Tiller | 
| STARTING | Manual | 
| TRIM & TILT | Manual | 
| FUEL DELIVERY | EFI | 
| FUEL TANK | External | 
| CYLINDER(S) | 2 | 
| DISPLACEMENT | 327 cc (20.0 cubic inches) | 
| BORE AND STROKE | 60.4 x 57 mm (2.38 x 2.24 inches) | 
| FULL THROTTLE RPM RANGE | 5000-6000 RPM | 
| IGNITION SYSTEM | Digital CDI | 
| INDUCTION SCAVENGING | SOHC | 
| VALVES PER CYLINDER | 2 | 
| FUEL TYPE | Unleaded Gasoline (87 octane) | 
| FUEL TANK / FUEL LINE | INCLUDED: 3.1 Gallon Fuel Tank and Fuel Line | 
| OIL TYPE | SAE 10W-30 or SAE 10W-40 | 
| OIL CAPACITY | 33.8 fl oz. (1000 mL) | 
| LUBRICATION | Wet Sump; Trochoid Type Cam-Driven Oil Pump | 
| ALTERNATOR | 12V 80W 6A (OPTIONAL) | 
| COOLING SYSTEM | Water-Cooled | 
| SALTWATER RATED | Yes | 
| GEAR RATIO | 2.08:1 | 
| GEAR SHIFT | Forward-Neutral-Reverse (front-mounted lever) | 
| PROPELLER | 3-Blade Aluminum 9.25″ Dia x 10.0″ Pitch | 
 
								

Reviews
There are no reviews yet.